Call us:
(+48) 664 463 685 Serving: 11.6g
Servings per container: 30
Packaging: 348g
Other ingredients Animal Flex: citric acid, raspberry flavor, maltodextrin, apple acid, silicon dioxide, sucralose, acesulfame K, anti-caking agent (silica), brilliant blue FCF, Magnasweet (glycyrrhizic acid).
Contains ingredients crustaceans. Produced in a HACCP and GMP facility on equipment that processes products containing milk, eggs, soy, and wheat.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional value | per serving (11.6g) | **NRV |
---|---|---|
Energy value | 21 kcal | |
Fat | 0g | |
Carbohydrates | 0.3g | |
of which sugars | 0g | |
Protein | 5g | |
Vitamin C (L-ascorbic acid) | 115mg | 144% |
Vitamin E (D-alpha-tocopherol succinate) | 89mg | 742% |
Zinc (zinc oxide) | 15mg | 150% |
Manganese (manganese sulfate) | 1mg | 50% |
Joint Construction Complex | ||
Hydrolyzed collagen type I and II | 5366mg | |
MSM (Methylsulfonylmethane) | 1450mg | |
D-glucosamine sulfate | 750mg | |
Ginger root extract | 300mg | |
Turmeric root extract | 200mg | |
Boswellia serrata extract | 100mg | |
Chondroitin sulfate | 50mg | |
Quercetin dihydrate | 25mg | |
Bromelain | 25mg | |
Cetyl myristoleate 20% | 20mg | |
Hyaluronic acid | 1mg |
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.
1000013992#137