Call us:
(+48) 664 463 685Serving: 20g
Servings per package: 20
Package: 400g
Ingredients: Zero bloom collagen hydrolysate, maltodextrin, glucosamine sulfate, flavors, malic acid-acidity regulator, chondroitin sulfate, hydrolyzed globulin plasma, plant sterols, acesulfame k, sodium cyclamate, sodium saccharin- sweeteners, sunflower lecithin, hyaluronic acid, vitamin complex (vitamin c - l-ascorbic acid, niacin - nicotinamide, vitamin E - D-alpha-tocopherol, pantothenic acid - D-Calcium Pantothenate, vitamin B2 - Riboflavin, vitamin B6 - pyridoxine hydrochloride, vitamin B1 - thiamine hydrochloride, folates - L-methylfolate calcium, Biotin - D-Biotin, vitamin B12 - cyanocobalamin), dye E102.
Nutritional value | per 100g | per 20g |
---|---|---|
Energy value | 1564 kJ / 368 kcal | 313 kJ / 74 kcal |
Fat | 0g | 0g |
of which saturated fatty acids | 0g | 0g |
Carbohydrates | 41g | 8g |
of which sugars | 3g | 0.6g |
Protein | 51g | 10g |
Salt | 0g | 0g |
Active ingredients | per 100g | per 20g |
Glucosamine sulfate | 1550mg | 310mg |
Chondroitin sulfate | 775mg | 155mg |
MSM-P | 500mg | 100mg |
Lecithin | 200mg | 40mg |
V-Plasma | 700mg | 140mg |
Hyaluronic acid | 100mg | 20mg |
Collagen hydrolysate | 50000mg | 10000mg |
Vitamin C | 192mg | 38.4mg (48%*) |
Vitamin B1 | 2.8mg | 0.56mg (51%*) |
Vitamin B2 | 3.6mg | 0.72mg (51%*) |
Vitamin B6 | 3.2mg | 0.64mg (46%*) |
Vitamin B12 | 6.4µg | 1.28µg (51%*) |
Niacin | 35.2mg | 7.04mg (44%*) |
Folic acid | 880µg | 176µg (88%*) |
Vitamin E | 26.4mg | 5.28mg (44%*) |
Biotin | 120µg | 24µg (48%*) |
Pantothenic acid | 24mg | 4.8mg (80%*) |
*% Daily requirement |
1000000346#89