Call us:
(+48) 664 463 685 Serving: 1 pack.
Servings per container: 44
Container: 44 pack.
Animal Flex Ingredients: dicalcium phosphate, maltodextrin, gelatin, stearic acid, magnesium stearate, purified water, microcrystalline cellulose, glycerin, silicon dioxide, color: caramel, glazing agent: pharmaceutical glaze.
Nutritional Value | per serving | **RWS% |
---|---|---|
Calories | 9 kcal (37 kJ) | |
Calories from Fat | 9 kcal | |
Total Fat | 1 g | <2% |
Vitamin C (ascorbic acid) | 100 mg | 167% |
Vitamin E (as d-alpha tocopherol) | 100 mg | 333% |
Zinc (as zinc picolinate) | 15 mg | 100% |
Selenium (as sodium selenate) | 70 mcg | 127% |
Manganese (as manganese sulfate) | 1 mg | 50% |
Joint Rebuilding Complex | 3000 mg | |
Glucosamine (as HCl, Kcl sulfate) | ||
Dimethylsulfone (MSM) | ||
Chondroitin Sulfate A (CSA) | ||
Chondroitin Sulfate C (CSC) | ||
Joint Surface Lubricating Complex | 1000 mg | |
Flaxseed Oil (50% alpha linolenic acid) | ||
Proprietary Fatty Acid Blend (including myristic acid, palmitic acid, oleic acid, lauric acid) | ||
Hyaluronic Acid | ||
Joint Supporting Complex | 1000 mg | |
Ginger Root Extract (gingerols, shogaols) | ||
Turmeric Extract (curcumin) | ||
Boswellia Tree Extract (boswellic acid) | ||
Quercetin | ||
Bromelain |
*** - Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but sometimes we have several batches of the product in stock.
** - Reference intake value for an average adult (8400 kJ/2000 kcal)
1000002567