Call us:
(+48) 664 463 685 Serving: 17.5 g
Servings per container: 86
Container: 1505 g
Nutritional value | per 100 g of powder | per 100 ml of beverage | per 1 serving with 250 ml of water |
Energy value | 1461.3 kJ / 349.6 kcal | 102 kJ / 24.4 kcal | 255.8 kJ / 61.2 kcal |
Protein | 0 g | 0 g | 0 g |
Carbohydrates | 87.4 g | 6.1 g | 15.3 g |
of which sugars | 70 g | 4.9 g | 12.2 g |
Fat | 0 g | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g | 0 g |
Dietary fiber | 0 g | 0 g | 0 g |
Sodium | 0.5 g | 0 g | 0.1 g |
L-glutamine | 1100 mg | 77 mg | 192.5 mg |
L-carnitine | 285 mg | 20 mg | 50 mg |
Vitamins and minerals | per 100 g of powder | per 100 ml of beverage | per 1 serving with 250 ml of water |
Potassium | 490 mg | 34.3 mg | 85.7 mg |
Calcium | 143 mg | 10 mg | 25 mg |
Magnesium | 72 mg | 5 mg | 12.6 mg |
Vitamin C | 91.4 mg | 6.4 mg | 16 mg |
Niacin | 18.3 mg | 1.3 mg | 3.2 mg |
Vitamin E | 13.7 mg | 1 mg | 2.4 mg |
Pantothenic acid | 6.8 mg | 0.5 mg | 1.2 mg |
Vitamin B6 | 1.7 mg | 0.1 mg | 0.3 mg |
Thiamine B1 | 1.1 mg | 0.1 mg | 0.2 mg |
Riboflavin B2 | 1.7 mg | 0.1 mg | 0.3 mg |
Folate | 228.5 ?g | 16 ?g | 40 ?g |
Biotin | 57.1 ?g | 4 ?g | 10 ?g |
Vitamin B12 | 2.8 ?g | 0.2 ?g | 0.5 ?g |
1000000679#90