Call us:
(+48) 664 463 685Nutritional value | per 100 g |
---|---|
Energy value | 1530 kJ |
360 kcal | |
Fat | 0 g |
including saturated fatty acids | 0 g |
Carbohydrates | 90 g |
of which sugars | 70 g |
Protein | 0 g |
Salt | 1.51 g |
Chloride | 578.75 mg (72%*) |
Calcium | 305.00 mg (38%*) |
Magnesium | 150.00 mg (40%*) |
Vitamin C | 50.00 mg (63%*) |
Niacin (mg NE) | 10.00 mg (63%*) |
Vitamin E (mg α-TE) | 7.50 mg (63%*) |
Pantothenic acid | 3.75 mg (63%*) |
Vitamin B6 | 0.88 mg (63%*) |
Riboflavin (Vitamin B2) | 0.88 mg (63%*) |
Thiamine (Vitamin B1) | 0.69 mg (63%*) |
Folic acid | 125.00 µg (63%*) |
Biotin | 31.25 µg (63%*) |
Vitamin B12 | 1.56 µg (62%*) |
Active ingredients | |
Sucrose | 44.9 g |
Dextrose | 22.5 g |
Maltodextrin | 22.3 g |
Taurine | 1250 mg |
L-Tyrosine | 750 mg |
Sodium | 605 mg |
L-Carnitine | 510 mg |
*** Nutritional values given in the table may slightly vary depending on the batch. The website is constantly updated, but it happens that we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may vary slightly depending on the flavor variant of the product.
1000028739#476