Call us:
(+48) 664 463 685Ionto Vitamin Drink Liquid - 1200ml - Raspberry
Reference: 1000006809#396
EXP DATE: 15.02.2027
Portion: 5 ml
Portions per package: 240
Package: 1200 ml
Nutritional Value | per 100 ml |
---|---|
Energy | 1138.32 kJ / 272 kcal |
Protein | 0.5 g |
Carbohydrates | 67.5 g |
Fat | 0 g |
Active Ingredients | per 30 ml |
Sodium | 82.5 mg |
Potassium | 49.5 mg |
Magnesium | 39.6 mg |
L-Carnitine | 165 mg |
Taurine | 495 mg |
Vitamin C | 47.5 mg (79%) |
Niacin | 14.2 mg (79%) |
Glycine | 11 mg |
Vitamin E | 7.38 mg (74%) |
Pantothenic Acid | 5.28 mg (88%) |
Vitamin B6 | 1.94 mg (97%) |
Vitamin B1 | 1.38 mg (98.5%) |
Vitamin B2 | 1.28 mg (80%) |
Folic Acid | 160 µg (80%) |
Biotin | 120 µg (80%) |
Vitamin B12 | 0.78 µg (78%) |
1000006809#396