Call us:
(+48) 664 463 685 Serving: 40g
Servings per package: 17
Package: 680g
Ingredients: glucose, sugar, citric acid, sodium citrate, salt, potassium chloride, calcium orthophosphate, magnesium citrate, lemon juice powder, caffeine, zinc diglycinate, vitamins (L-ascorbic acid, thiamine mononitrate, riboflavin, niacinamide, calcium D-pantothenate, pyridoxine hydrochloride, D-biotin, folic acid, cyanocobalamin). May contain derivatives of gluten-containing cereals, soy, milk.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional values | 40g | 100g |
---|---|---|
Energy value | 595kJ/140kcal | 1488kJ/350kcal |
Fat | 0g | 0g |
of which saturated fatty acids | 0g | 0g |
Carbohydrates | 35g | 87.5g |
of which sugars | 35g | 87.5g |
Protein | 0g | 0g |
Salt | 1g | 2.5g |
Sodium | 400mg | 1000mg |
Potassium | 100mg | 250mg |
Chloride | 120mg | 300mg |
Calcium | 120mg | 300mg |
Magnesium | 60mg | 150mg |
Phosphorus | 60mg | 150mg |
Zinc | 1.5mg | 3.7mg |
Vitamin B1 | 0.17mg | 0.41mg |
Vitamin B2 | 0.21mg | 0.53mg |
Niacin | 2.4mg | 6mg |
Pantothenic acid | 0.9mg | 2.25mg |
Vitamin B6 | 0.21mg | 0.53mg |
Biotin | 7.5mcg | 19mcg |
Folic acid | 30mcg | 75mcg |
Vitamin B12 | 0.38mcg | 0.94mcg |
Vitamin C | 40mg | 100mg |
Caffeine | 40mg | 100mg |
*** Nutritional values given in the table may slightly vary depending on the batch. The page is regularly updated, but we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.