Call us:
(+48) 664 463 685NUTRITIONAL COMPOSITION CONTENT | PER 100 ML OF CONCENTRATE* | % NRV** |
---|---|---|
Energy value | 119 kJ / 27.8 kcal | |
Fats | < 0.1 g | |
- including saturated fatty acids | < 0.1 g | |
Carbohydrates | 3.7 g | |
- including sugars | 0.1 g | |
Protein | < 0.1 g | |
Salt | 0.3 g | |
Vitamin B1 | 4.1 mg | 375% |
Niacin | 60 mg | 375% |
Vitamin B6 | 5.3 mg | 375% |
Vitamin B12 | 9.4 μg | 375% |
*** Nutritional values in the table may slightly differ depending on the batch. The website is constantly updated, but there may be several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly differ depending on the flavor variant of the product.
1000033810#WO