Call us:
(+48) 664 463 685 Serving: 37
Servings per package: about 27
Packaging: 1000g
Ingredients: Maltodextrin, glucose, acidity regulator: citric acid; sodium chloride, potassium chloride, flavor, L-carnitine, calcium phosphate, magnesium carbonate, vitamins ((L-ascorbic acid, nicotinamide, DL-alpha-tocopheryl acetate, retinyl acetate, cholecalciferol, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, phylloquinone, cyanocobalamin), sweetener E950, colorings: E104 (lemon, grapefruit and orange flavor), E110 (orange flavor), E124 (cherry flavor), E162 (grapefruit flavor)
This product is not intended to diagnose, treat, cure, or prevent any disease
Nutritional values | 15g | 100g |
---|---|---|
Energy value | 232.4kJ/54.6kcal | 1549kJ/364kcal |
Fat | 0g | 0g |
of which saturated fatty acids | 0g | 0g |
Carbohydrates | 13.7g | 91.1g |
of which sugars | 6.8g | 45.6g |
Protein | 0g | 0g |
Salt | 0.2g | 1.3g |
Mineral ingredients | ||
Sodium | 80mg | 533mg |
Potassium | 72mg | 480mg (24%) |
Calcium | 18.5mg | 123mg (15.5%) |
Magnesium | 8.6mg | 57mg (15.2%) |
Chlorides | 87mg | 580mg (72.5%) |
Vitamins | ||
Vitamin A | 120 μg | 800μg (100%) |
Vitamin D | 0.75 μg | 5μg (100%) |
Vitamin E | 1.8mg | 12mg (100%) |
Vitamin K | 11.25 μg | 75μg (100%) |
Vitamin C | 12mg | 80mg (100%) |
Thiamine | 165 μg | 1.1mg (100%) |
Riboflavin | 210 μg | 1.4mg (100%) |
Niacin | 2.4mg | 16mg (100%) |
Vitamin B6 | 210 μg | 1.4mg (100%) |
Folic acid | 30 μg | 200μg (100%) |
Vitamin B12 | 0.375 μg | 2.5μg (100%) |
Biotin | 7.5 μg | 50μg (100%) |
Pantothenic acid | 0.9mg | 6mg (100%) |
L-carnitine | 50mg | 333mg |
*** Nutritional values given in the table may slightly vary depending on the batch. The page is regularly updated, but we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.