Call us:
(+48) 664 463 685 Serving size: 31.5 g
Servings per container: 20
Packaging: 630 g
Iso Active Ingredients:glucose, acidity regulator – citric acid, sodium citrate, calcium salts of orthophosphoric acid, potassium chloride, magnesium carbonate, sweetener: acesulfame K, extract from Japanese knotweed root (Polygonum cuspidatum) (for cherry flavor), extract from guarana seeds (Paullinia cupana) (for orange flavor), extract from green tea leaves (Camellia sinesis) (for lemon flavor), extract from ginseng root (Panax ginseng) (for grapefruit flavor), flavor, vitamins (thiamine mononitrate, riboflavin, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, D-biotin, folic acid, cyanocobalamin), dye: carmine and orange yellow – may have a harmful effect on activity and attention in children. May contain derivatives of: cereals containing gluten, soy, milk.
Nutritional values | 31.5g | 100g |
---|---|---|
Energy value | 447.1kJ/105.2kcal | 1419kJ/334kcal |
Fat | 0g | 0g |
of which saturated fatty acids | 0g | 0g |
Carbohydrates | 26.3g | 83.5g |
of which sugars | 26.3g | 83.5g |
Protein | 0g | 0g |
Salt | 0.88g | 2.8g |
Sodium | 350mg | 1110mg |
Potassium | 130mg | 413mg |
Chlorides | 120mg | 381mg |
Calcium | 120mg | 381mg |
Magnesium | 60mg | 190mg |
Vitamin B1 | 173mcg | 0.55mg |
Vitamin B2 | 220mcg | 0.7mg |
Niacin | 2.5mg | 8mg |
Pantothenic acid | 945mcg | 3mg |
Vitamin B6 | 220mcg | 0.7mg |
Biotin | 7.9mcg | 25mcg |
Folic acid | 32mcg | 100mcg |
Vitamin B12 | 0.39mcg | 1.25mcg |
Japanese knotweed extract (for cherry flavor) | 50mg | 160mg |
including resveratrol (for cherry flavor) | 10mg | 32mg |
Green tea extract (for lemon flavor) | 79mg | 250mg |
including EGCG (for lemon flavor) | 35.5mg | 112.5mg |
Ginseng extract (for grapefruit flavor) | 50mg | 159mg |
including ginsenosides (for grapefruit flavor) | 40mg | 127mg |
Guarana extract (for orange flavor) | 100mg | 317mg |
including caffeine (for orange flavor) | 20mg | 70mg |
*** Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.