Call us:
(+48) 664 463 685 Serving: 31.5 g
Servings per package: 20
Package: 20 x 31.5 g
Reference intake for an average adult (8,400 kJ/2,000 kcal).
Dietary supplements should not be used as a substitute for a varied diet. Remember that only a healthy lifestyle and balanced nutrition ensure proper functioning of the body and maintain good condition.
Servings per package: 20
Package: 20 x 31.5 g
Nutritional Value | per serving |
Carbohydrates - of which sugars | 26.3 g |
Fat | 0 g |
Protein | 0 g |
Sodium | 350 mg |
Potassium | 130 mg |
Chlorides | 120 mg |
Calcium | 120 mg |
Magnesium | 60 mg |
Vitamin B1 | 210 mg |
Vitamin B2 | 240 mg |
Niacin | 2.7 mg |
Pantothenic Acid | 900 mg |
Vitamin B6 | 300 mg |
Biotin | 22.5 mg |
Folic Acid | 30 mg |
Vitamin B12 | 0.15 mg |
Green Tea Extract (Lemon Flavor) | 100 mg |
- of which EGCG | 45 mg |
Ginseng Extract (Grapefruit Flavor) | 50 mg |
- of which Ginsenosides | 40 mg |
Guarana Extract (Orange Flavor) | 100 mg |
- of which Caffeine | 20 mg |
Japanese Knotweed Extract (Cherry Flavor) | 317 mg |
- of which Resveratrol | 69 mg |
Dietary supplements should not be used as a substitute for a varied diet. Remember that only a healthy lifestyle and balanced nutrition ensure proper functioning of the body and maintain good condition.
1000000675#89