Call us:
(+48) 664 463 685Serving: 17.5g
Servings per container: 40
Packaging: 700g
Iso Plus Powder Ingredients: sugar, maltodextrins, glucose, fructose, acidity regulator – citric acid, malic acid; mineral ingredients (sodium chloride, potassium salts of orthophosphoric acid, calcium salts of orthophosphoric acid, sodium citrate, magnesium carbonate), thickening agents – arabic gum, xanthan gum, sodium carboxymethylcellulose; flavors, L-glutamine, L-carnitine L-tartrate, vitamins (L-ascorbic acid – vitamin C, DL-alpha-tocopheryl acetate – vitamin E, nicotinic acid amide – niacin, D-biotin, retinyl acetate – vitamin A, calcium D-pantothenate – pantothenic acid, pyridoxine hydrochloride – vitamin B6, cholecalciferol – vitamin D, pteroylmonoglutamic acid – folic acid, thiamine mononitrate – vitamin B1, riboflavin – vitamin B2, cyanocobalamin – vitamin B12), sweeteners – acesulfame K, sucralose, color – E 150c.
This product is not intended for the diagnosis, treatment, cure or prevention of any disease
Nutrition values | 17.5g + 250ml of water | 100g |
---|---|---|
Energy value | 255kJ/60kcal | 1479kJ/348kcal |
Fat | 0g | 0g |
of which saturated fatty acids | 0g | 0g |
Carbohydrates | 15g | 87g |
of which sugars | 12g | 70g |
Fiber | 0g | 0g |
Protein | 0g | 0g |
Salt | 0.29g | 1.6g |
Vitamins and mineral ingredients | ||
Vitamin A | 160mcg (20%) | 914.3mcg (114%) |
Vitamin D | 1mcg (20%) | 5.7mcg (114%) |
Vitamin E | 2.4mg (20%) | 13.7mg (114%) |
Vitamin C | 16mg (20%) | 91.4mg (114%) |
Thiamine (vitamin B1) | 0.2mg (20%) | 1.2mg (114%) |
Riboflavin (vitamin B2) | 0.3mg (20%) | 1.6mg (114%) |
Niacin | 3.2mg (20%) | 18.3mg (114%) |
Vitamin B6 | 0.3mg (20%) | 1.6mg (114%) |
Folic acid | 40mcg (20%) | 228.5mcg (114%) |
Vitamin B12 | 0.5mcg (20%) | 2.8mcg (114%) |
Biotin | 10mcg (20%) | 57.1mcg (114%) |
Pantothenic acid | 1.2mg (20%) | 6.8mg (114%) |
Potassium | 85.7mg | 490mg (24.5%) |
Calcium | 25mg | 143mg (17.9%) |
Magnesium | 12.6mg | 72mg (19.2%) |
Sodium | 0.12g | 0.66g |
L-glutamine | 192.5mg | 1100mg |
L-carnitine | 50mg | 285mg |
*** Nutritional values in the table may slightly vary depending on the batch. The website is constantly updated, however, there are occasions when we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may vary slightly depending on the flavor variant of the product.