Call us:
(+48) 664 463 685Composition: Buckwheat groats. Salt content is solely due to the presence of naturally occurring sodium. May contain trace amounts of peanuts and other nuts, gluten, sesame, soy, milk and mustard.
Nutritional value | per 100g |
---|---|
Energy value | 1474kJ (348kcal) |
Fat | 2.9g |
of which saturates | 0.6g |
Carbohydrates | 68.4g |
of which sugars | 0.1g |
Fiber | 3.2g |
Protein | 10.5g |
Salt | 0.013g |
Thiamin (vit. B1) | 0.73mg (66%)** |
Riboflavin (vit. B2) | 0.38mg (27%)** |
Vitamin B6 | 0.75mg (53%)** |
Folic acid | 30μg (15%)** |
Phosphorus | 240mg (34%)** |
Magnesium | 100mg (27%)** |
Iron | 4.8mg (34%)** |
Zinc | 3.4mg (34%)** |
Copper | 0.78mg (78%)** |
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, however, we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may slightly vary depending on the product flavor variant.
1000018507