Call us:
(+48) 664 463 685Package: 1000g
Ingredients: raisins 99.5%, vegetable oil 0.5%.
Nutritional value | Per 100g of product | RDI* |
---|---|---|
Energy value | 1210 kJ/312 kcal | 14% |
Fat | 0.5 g | <1% |
of which saturated fatty acids | 0.16 g | <1% |
Carbohydrates | 64.7 g | 25% |
of which sugars | 64.7 g | 72% |
Fiber | 6.5 g | - |
Protein | 2.3 g | 5% |
Salt | 0.05 g | <1% |
* Reference intake for an average adult (8400 kJ/2000 kcal)
1000059181