Call us:
(+48) 664 463 685Nutritional value | per 100g of product |
---|---|
Energy value | 1733 /413 kcal |
Fat | 12 g |
of which saturated fatty acids | 1.5 g |
Carbohydrates | 64 g |
of which sugars | 8.7 g |
Fiber | 13 g |
Protein | 8.6 g |
Salt | 0.15 g |
Vitamin E | 4.2 mg (35%)** |
Thiamine (Vit. B1) | 0.24 mg (22%)** |
Phosphorus | 271 mg (39%)** |
Magnesium | 82.6 mg (22%)** |
Zinc | 2.1 mg (21%)** |
Manganese | 1.0 mg (50%)** |
Iron | 2.9 mg (21%)** |
Polyhydric alcohols (polyols) | 9.4 g |
** Reference intake for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.
1000032736#NC