Call us:
(+48) 664 463 685Packaging: 200g
Ingredients Bio Hemp Hulled: shelled hemp seeds* 100% (*certified organic ingredient).
Allergens: the product may contain nuts, gluten, and soy.
Nutritional values | in 100 g |
---|---|
Energy value | 2507 kJ / 605 kcal |
Fat | 52 g |
of which saturated fats | 4.8 g |
Carbohydrates | 0.9 g |
of which sugars | 0.5 g |
Fiber | 4.2 g |
Protein | 32 g |
Salt | 0.03 g |
Calcium | 59 mg (7.3%)* |
Magnesium | 729 mg (194%)* |
Phosphorus | 1633 mg (233%)* |
Potassium | 1177 mg (58.8%)* |
Vitamin E | 2 mg (16.6%)* |
* Reference intake value for an average adult (8400 kJ/2000 kcal)
1000038991