Call us:
(+48) 664 463 685Nutritional value | per 100g of product: |
---|---|
Energy value | 1698 kJ / 406 kcal |
Fat | 14 g |
of which saturated fatty acids | 2.7 g |
Carbohydrates | 43 g |
of which sugars | 1.9 g |
Fiber | 20 g |
Protein | 21 g |
Salt | 0.39 g |
Vitamin E | 4.4 mg (37%)** |
Thiamine (vit. B1) | 0.32 mg (29%)** |
Phosphorus | 283 mg (40%)** |
Magnesium | 93.7 mg (25%)** |
Zinc | 2.1 mg (21%)** |
Manganese | 0.61 mg (31%)** |
Iron | 3.8 mg (27%)** |
*** Nutritional values given in the table may slightly differ depending on the batch. The website is updated regularly, however, it happens that we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, grammage, and nutritional values may slightly differ depending on the flavor variant of the product.
1000034115