Call us:
(+48) 664 463 685High Protein Tortilla - 240g (6 wraps)
Reference: 1000033507
EXP DATE: 01.10.2025
You might also like
Add Related products to weekly line up
Nutritional information | per 100g | *Reference Intake | per 40g (1 wrap) | *Reference Intake |
---|---|---|---|---|
Energy | 1283kJ / 309kcal | 15% | 518kJ / 125kcal | 6% |
Fat | 13.9g | 20% | 5.6g | 8% |
of which saturates | 6g | 30% | 2.4g | 12% |
Carbohydrates | 11g | 4.2% | 4.4g | 1.7% |
of which sugars | 0.7g | 0.8% | 0.3g | 0.3% |
Fibre | 26g | - | 10.4g | - |
Protein | 22g | 44% | 9g | 18% |
Salt | 1.7g | 28% | 0.7g | 12% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
1000033507