Call us:
(+48) 664 463 685Mass Tech Performance Series Extreme 2000 - 3180g - Vanilla Milkshake
Reference: 1000020580#100
Serving: 570g
Servings per container: ~6
Packaging: 3180g
Mass Tech P.S. Extreme 2000 Ingredients: MULTI PHASE CARB COMPLEX (maltodextrin, oat bran, isomaltulose), multi-phase protein blend (whey protein concentrate, whey protein isolate 97%, whey protein isolate, hydrolyzed whey protein isolate), natural and artificial flavors, soy and/or sunflower lecithin, calcium carbonate, Vitamin and Mineral Blend (iron phosphate, d-alpha tocopheryl acetate, niacinamide, calcium d-pantothenate, ascorbic acid, copper sulfate, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, vitamin A palmitate, cyanocobalamin, folic acid, biotin, chromium chloride, potassium iodide, phytonadione, cholecalciferol), acesulfame potassium, sucralose, medium chain triglycerides.
Contains milk, soy, wheat and coconut nuts. Manufactured in a facility that also processes wheat, peanuts, tree nuts, fish, shellfish and eggs.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Value | per 1/2 serving - 285g (mixed with 300 ml of water) | **DV% | per serving - 570g (mixed with 600 ml of water) | **DV% | per serving - 570g (mixed with 600 ml of skim milk) | **DV% |
---|---|---|---|---|---|---|
Calories | 1060 kcal | 2100 kcal | 2330 kcal | |||
Fat | 2.5 g | 3% | 5 g | 6% | 6 g | 8% |
of which saturated fat | 1.5 g | 8% | 3 g | 15% | 4 g | 20% |
Cholesterol | 85 mg | 28% | 170 mg | 57% | 180 mg | 60% |
Carbohydrates | 229 g | 83% | 457 g | 166% | 488 mg | 177% |
of which sugars | 11 g | 52 g | ||||
of which added sugars | 9 g | 18% | 17 g | 34% | 17 g | 34% |
Protein | 30 g | 60 g | 120% | 80 g | 160% | |
Vitamin A | 380 mcg | 42% | 760 mcg | 84% | 770 mcg | 86% |
Vitamin C | 16 mg | 18% | 32 mg | 36% | 32 mg | 36% |
Vitamin D | 2.5 mcg | 13% | 4.9 mcg | 25% | 4.9 mcg | 25% |
Vitamin E | 5.5 mg | 37% | 10.9 mcg | 73% | 11 mg | 73% |
Vitamin K | 8 mcg | 7% | 15 mcg | 13% | 15 mcg | 13% |
Thiamin | 0.8 mg | 67% | 1.5 mg | 125% | 1.8 mg | 150% |
Riboflavin | 0.8 mg | 62% | 1.5 mg | 115% | 2.6 mg | 200% |
Niacin | 13.7 mg | 86% | 27.3 mg | 171% | 32.2 mg | 201% |
Vitamin B6 | 0.8 mg | 47% | 1.5 mg | 88% | 1.7 mg | 100% |
Folate | 165 mcg DFE (95 mcg folic acid) | 41% | 330 mcg DFE (195 mcg folic acid) | 83% | 360 mcg DFE (195 mcg folic acid) | 90% |
Vitamin B12 | 1.5 mcg | 63% | 3 mcg | 125% | 6 mcg | 250% |
Biotin | 79 mcg | 263% | 157 mcg | 523% | 157 mcg | 523% |
Pantothenic Acid | 2.3 mg | 46% | 4.5 mg | 90% | 6.7 mg | 134% |
Calcium | 350 mg | 27% | 690 mg | 53% | 1440 mg | 111% |
Iron | 6.5 mg | 36% | 13 mg | 72% | 13.2 mg | 73% |
Iodine | 40 mcg | 27% | 79 mg | 53% | 79 mcg | 53% |
Zinc | 2.9 mg | 26% | 5.8 mg | 53% | 8.4 mg | 76% |
Selenium | 8 mcg | 15% | 15 mcg | 27% | 33 mcg | 60% |
Copper | 0.8 mg | 89% | 1.5 mg | 167% | 1.5 mg | 167% |
Chromium | 78 mcg | 223% | 156 mcg | 446% | 156 mcg | 446% |
Sodium | 285 mcg | 12% | 570 mg | 25% | 820 mg | 36% |
Potassium | 205 mg | 4% | 410 mg | 9% | 1370 mg | 29% |
MASS-TECH® Co-Factors | ||||||
L-Glutamine and Glutamic Acid (as Whey Protein and L-Glutamine) | 5.4 g | 10.7 g | 15.2 g | |||
Creatine Monohydrate | 5 g | 10 g | 10 g | |||
L-Leucine (as Whey Protein and L-Leucine) | 3.3 g | 6.5 g | 8.4 g | |||
L-Valine (as Whey Protein and L-Valine) | 1.8 g | 3.5 g | 4.8 g | |||
L-Isoleucine (as Whey Protein and L-Isoleucine) | 1.7 g | 3.4 g | 4.5 g |
** Daily Value (DV) based on a 2000 calorie diet
* Ingredients, serving size, and nutritional values may vary slightly depending on the flavor variant of the product.