Call us:
(+48) 664 463 685 Serving: 334 g
Servings per container: 16
Packaging: 5450 g
Serious Mass Ingredients: maltodextrin, whey protein concentrate (milk), calcium caseinate (milk), flavors, creatine monohydrate, milk-mineral complex, medium-chain triglycerides (milk), egg protein, dipotassium phosphate, sodium chloride, color (curcumin), vitamin & mineral blend (sodium L-ascorbate, iron pyrophosphate, D-alpha-tocopheryl acetate, niacinamide, zinc oxide, retinyl acetate, calcium D-pantothenate, sodium fluoride, manganese sulfate, potassium iodide, cyanocobalamin, D-biotin, chromium chloride (III), pteroylmonoglutamic acid, cholecalciferol, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides (wheat gluten), L-glutamine, magnesium oxide, whey protein concentrate (milk), inositol, L-ascorbic acid, sweetener (sucralose), antioxidant (mixed tocopherols), calcium D-pantothenate, pteroylmonoglutamic acid.
May contain: soy, nuts and peanuts.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Value | 100 g | *%RDA | per 334 | *%RDA |
---|---|---|---|---|
Energy Value | 1588 kJ / 379 kcal | 5303 kJ / 1267 kcal | ||
Fat | 1.4 g | 4.7 g | ||
of which saturated fatty acids | 0.5 g | 1.8 g | ||
Carbohydrates | 77 g | 256 g | ||
of which sugars | 7.9 g | 26 g | ||
Protein | 15 g | 50 g | ||
Salt | 0.48 g | 1.59 g | ||
Vitamin A | 192 µg | 24% | 640 µg | 80% |
Vitamin D | 1.2 µg | 24% | 4.0 µg | 80% |
Vitamin E | 2.7 mg | 22% | 9.0 mg | 75% |
Vitamin K | 22 µg | 30% | 75 µg | 100% |
Vitamin C | 18 mg | 22% | 60 mg | 75% |
Thiamine | 0.26 mg | 23% | 0.86 mg | 78% |
Riboflavin | 0.34 mg | 24% | 1.1 mg | 80% |
Niacin | 3.8 mg | 24% | 13 mg | 80% |
Vitamin B6 | 0.33 mg | 23% | 1.1 mg | 78% |
Folic Acid | 45 µg | 23% | 150 µg | 75% |
Vitamin B12 | 2.2 µg | 88% | 7.4 µg | 294% |
Biotin | 11 µg | 22% | 37 µg | 75% |
Pantothenic Acid | 1.4 mg | 23% | 4.5 mg | 75% |
Calcium | 180 mg | 22% | 600 mg | 75% |
Phosphorus | 157 mg | 22% | 525 mg | 75% |
Magnesium | 84 mg | 23% | 282 mg | 75% |
Iron | 4.2 mg | 30% | 14 mg | 101% |
Zinc | 3.0 mg | 30% | 10 mg | 100% |
Copper | 0.30 mg | 30% | 1.0 mg | 100% |
Manganese | 0.60 mg | 30% | 2.0 mg | 100% |
Fluoride | 1.0 mg | 30% | 3.5 mg | 100% |
Selenium | 16 µg | 30% | 55 µg | 100% |
Chromium | 12 µg | 30% | 40 µg | 100% |
Molybdenum | 15 µg | 30% | 50 µg | 100% |
Iodine | 44.9 µg | 30% | 150 µg | 100% |
**Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but we sometimes have several batches of the product in stock.
* Reference intake value for an average adult (8400 kJ/2000 kcal)