Call us:
(+48) 664 463 685Serious Mass - 5450g - Chocolate Peanut Butter
Reference: 1000007538#198BP
Serving: 334 g
Servings per container: 16
Packaging: 5450 g
Serious Mass Ingredients: maltodextrin, whey protein concentrate (milk), calcium caseinate (milk), low-fat cocoa powder, creatine monohydrate, flavor, milk-mineral complex, medium-chain triglycerides (milk), egg protein, sodium chloride, dipotassium phosphate, vitamin & mineral blend (sodium ascorbate, iron pyrophosphate, D-alpha-tocopheryl acetate, niacinamide, zinc oxide, retinyl acetate, calcium D-pantothenate, sodium fluoride, manganese sulfate, potassium iodide, cyanocobalamin, D-biotin, chromium chloride (III), pteroylmonoglutamic acid, cholecalciferol, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides (wheat gluten), L-glutamine, magnesium oxide, whey powder (milk), inositol, l-ascorbic acid, sweetener (sucralose), antioxidant (mixed tocopherols), calcium D-pantothenate, pteroylmonoglutamic acid.
May contain: soy, nuts and peanuts.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Value | 100 g | *%RWS | in 334 | *%RWS |
---|---|---|---|---|
Energy Value | 1582 kJ / 378 kcal | 5283 kJ / 1263 kcal | ||
Fat | 1.7 g | 5.5 g | ||
of which saturated fatty acids | 0.7 g | 2.4 g | ||
Carbohydrates | 75 g | 251 g | ||
of which sugars | 7.7 g | 26 g | ||
Fiber | 1.0 g | 3.2 g | ||
Protein | 15 g | 50 g | ||
Salt | 0.47 g | 1.56 g | ||
Vitamin A | 192 µg | 24% | 640 µg | 80% |
Vitamin D | 1.2 µg | 24% | 4.0 µg | 80% |
Vitamin E | 2.7 mg | 22% | 9.0 mg | 75% |
Vitamin K | 22 µg | 30% | 75 µg | 100% |
Vitamin C | 19 mg | 24% | 64 mg | 80% |
Thiamine | 0.27 mg | 24% | 0.89 mg | 81% |
Riboflavin | 0.34 mg | 24% | 1.1 mg | 80% |
Niacin | 3.9 mg | 24% | 13 mg | 81% |
Vitamin B6 | 0.33 mg | 24% | 1.1 mg | 79% |
Folic Acid | 45.1 µg | 23% | 151 µg | 75% |
Vitamin B12 | 2.2 µg | 88% | 7.4 µg | 294% |
Biotin | 11 µg | 22% | 37 µg | 75% |
Pantothenic Acid | 1.4 mg | 23% | 4.5 mg | 75% |
Calcium | 179 mg | 22% | 600 mg | 75% |
Phosphorus | 159 mg | 23% | 532 mg | 76% |
Magnesium | 85.8 mg | 23% | 287 mg | 76% |
Iron | 5.4 mg | 39% | 18 mg | 129% |
Zinc | 3.2 mg | 32% | 11 mg | 106% |
Copper | 0.41 mg | 41% | 1.4 mg | 136% |
Manganese | 0.60 mg | 30% | 2.0 mg | 100% |
Fluoride | 1.0 mg | 30% | 3.5 mg | 100% |
Selenium | 17 µg | 30% | 55 µg | 100% |
Chromium | 14 µg | 34% | 46 µg | 114% |
Molybdenum | 17 µg | 34% | 57 µg | 114% |
Iodine | 44.9 µg | 30% | 150 µg | 100% |
**Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but we sometimes have several batches of the product in stock.
* Reference intake value for an average adult (8400 kJ/2000 kcal)