Call us:
(+48) 664 463 685 Serving: 334 g
Servings per container: 8
Packaging: 2730 g
Ingredients: maltodextrin, whey protein concentrate, calcium caseinate (milk), low-fat cocoa, creatine monohydrate, flavor, milk mineral complex, medium chain triglycerides (milk), egg protein, sodium chloride, dipotassium phosphate, vitamins & minerals (sodium L-ascorbate, iron pyrophosphate, D-alpha-tocopheryl acetate, nicotinamide, zinc oxide, retinyl acetate, calcium D-pantothenate, sodium fluoride, manganese sulfate, potassium iodate, cyanocobalamin, D-biotin, chromium (III) chloride, pteroylmonoglutamic acid, cholecalciferol, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides (wheat gluten), L-glutamine, magnesium oxide, protein powder, inositol, ascorbic acid, sweetener (sucralose), antioxidant (tocopherol-rich extract), calcium D-pantothenate, pteroylmonoglutamic acid.
May contain: soy, nuts and peanuts.
This product is not intended to diagnose, treat, cure or prevent any disease.
Nutritional value | 100 g | % | in 334 | % |
---|---|---|---|---|
Energy value | 378 kcal / 1582 kJ | 1263 kcal/5284 kJ | ||
Protein | 7.7 g | 50 g | ||
Carbohydrates | 75 g | 251 g | ||
of which sugars | 7.7 g | 26 g | ||
Fat | 1.7 g | 5.5 g | ||
of which saturated fatty acids | 0.7 g | 2.4 g | ||
Fiber | 1 g | 3.2 g | ||
Salt | 0.47 g | 1.56 g | ||
Vitamin A | 192 IU | 24% | 640 IU | 80% |
Vitamin C | 19 mg | 24% | 64 mg | 81% |
Vitamin D | 1.2 IU | 22% | 4 IU | 80% |
Vitamin E | 2.7 mg | 22% | 9 mg | 75% |
Vitamin K | 22 IU | 30% | 75 IU | 100% |
Thiamine | 0.27 mg | 24% | 0.89 mg | 81% |
Riboflavin | 0.34 mg | 25% | 1.1 mg | 82% |
Niacin | 3.9 mg | 24% | 13 mg | 81% |
Vitamin B6 | 0.33 mg | 24% | 1.1 mg | 79% |
Folic acid | 45.1 IU | 23% | 151 IU | 75% |
Vitamin B12 | 2.2 IU | 88% | 7.4 IU | 294% |
Biotin | 11 IU | 22% | 47 IU | 75% |
Pantothenic acid | 1.4 mg | 22% | 4.5 mg | 75% |
Calcium | 180 mg | 22% | 600 mg | 75% |
Phosphorus | 159 mg | 23% | 532 mg | 76% |
Magnesium | 85.8 mg | 23% | 287 mg | 76% |
Iron | 5.4 mg | 39% | 18 mg | 129% |
Zinc | 3.2 mg | 32% | 11 mg | 106% |
Copper | 0.41 mg | 41% | 1.4 mg | 136% |
Manganese | 0.60 mg | 30% | 2 mg | 100% |
Fluoride | 1 mg | 30% | 3.5 mg | 100% |
Selenium | 17 IU | 30% | 55 IU | 101% |
Chromium | 14 IU | 34% | 46 IU | 114% |
Molybdenum | 17 IU | 34% | 57 IU | 114% |
Iodine | 44.9 IU | 30% | 150 IU | 100% |
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, but we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may slightly vary depending on the flavor variant of the product.