Call us:
(+48) 664 463 685 Serving: 334 g
Servings per container: 8
Packaging: 2730 g
Ingredients: maltodextrin, whey protein concentrate (milk), calcium caseinate (milk), creatine monohydrate, flavor, milk mineral complex, medium chain triglycerides (milk), egg protein, sodium chloride, dipotassium phosphate, vitamins & minerals (sodium ascorbate, iron pyrophosphate, D-alpha-tocopheryl acetate, niacinamide, zinc oxide, retinyl acetate, calcium D-pantothenate, sodium fluoride, manganese sulfate, potassium iodide, cyanocobalamin, D-biotin, chromium (III) chloride, folic acid, cholecalciferol, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides (wheat gluten), L-glutamine, glutamine, magnesium oxide, protein powder, inositol, ascorbic acid, sweetener (sucralose), antioxidant (tocopherol-rich extract), calcium D-pantothenate, folic acid.
May contain: soy, nuts and peanuts.
This product is not intended to diagnose, treat, cure or prevent any disease.
Nutritional value | 100 g | % | in 334 | % |
---|---|---|---|---|
Energy value | 380 kcal / 1582 kJ | 1268 kcal/5284 kJ | ||
Protein | 15 g | 50 g | ||
Carbohydrates | 77 g | 256 g | ||
of which sugars | 7.8 g | 26 g | ||
Fat | 1.4 g | 4.6 g | ||
of which saturated fatty acids | 0.5 g | 1.7 g | ||
Salt | 0.48 g | 1.59 g | ||
Vitamin A | 192 IU | 24% | 640 IU | 80% |
Vitamin C | 18 mg | 22% | 60 mg | 75% |
Vitamin D | 1.2 IU | 24% | 4 IU | 80% |
Vitamin E | 2.7 mg | 22% | 9 mg | 75% |
Vitamin K | 22 IU | 30% | 75 IU | 100% |
Thiamine | 0.26 mg | 23% | 0.86 mg | 78% |
Riboflavin | 0.34 mg | 24% | 1.1 mg | 80% |
Niacin | 3.8 mg | 24% | 13 mg | 80% |
Vitamin B6 | 0.33 mg | 23% | 1.1 mg | 78% |
Folic acid | 45 IU | 23% | 150 IU | 75% |
Vitamin B12 | 2.2 IU | 88% | 7.4 IU | 294% |
Biotin | 11 IU | 22% | 37 IU | 75% |
Pantothenic acid | 1.4 mg | 23% | 4.5 mg | 75% |
Calcium | 180 mg | 22% | 600 mg | 75% |
Phosphorus | 157 mg | 22% | 525 mg | 75% |
Magnesium | 84 mg | 23% | 282 mg | 75% |
Iron | 4.2 mg | 30% | 14 mg | 101% |
Zinc | 3 mg | 30% | 10 mg | 100% |
Copper | 0.3 mg | 30% | 1 mg | 100% |
Manganese | 0.60 mg | 30% | 2 mg | 100% |
Fluoride | 1 mg | 30% | 3.5 mg | 100% |
Selenium | 16 IU | 30% | 55 IU | 100% |
Chromium | 12 IU | 30% | 40 IU | 100% |
Molybdenum | 15 IU | 30% | 50 IU | 100% |
Iodine | 44.9 IU | 30% | 150 IU | 100% |
*** Nutritional values given in the table may vary slightly depending on the batch. The page is constantly updated, but sometimes we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may vary slightly depending on the flavor variant of the product.