Call us:
(+48) 664 463 685 Serving: 168g
Servings per package: 25
Package: 4200
Ingredients: Maltodextrin, milk protein blend (whey protein concentrate, whey protein isolate, micellar casein, emulsifier: soy lecithins, soy protein isolate, flavors, sunflower oil powder (milk), creatine monohydrate, l-glutamine, bulking agent (polydextrose), acid (citric acid), thickeners (carrageenan, xanthan gum, sodium carboxymethylcellulose), taurine, color (beetroot red), vitamin and mineral blend, (sodium l-ascorbate, iron pyrophosphate, DL-alpha-tocopherol acetate, nicotinamide, zinc oxide, retinyl acetate, calcium D-pantothenate, sodium fluoride, manganese sulfate, cyanocobalamin, D-biotin, chromium chloride hexahydrate, potassium iodide, cholecalciferol, pteroylmonoglutamic acid, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), sweetener (acesulfame K, sucralose), l-ascorbic acid, black pepper extract (piper nigrum, fruit). May contain gluten, eggs, nuts and peanuts.
Nutritional information | 100g | 168g | RWS** |
---|---|---|---|
Energy value | 1553kJ/371kcal | 2608kJ/623 | |
Fat | 4g | 6.7g | |
of which saturated fatty acids | 0.7g | 1.2g | |
Carbohydrates | 49g | 83g | |
of which sugars | 4.8g | 8.1g | |
Dietary fiber | 2.1g | 55g | |
Protein | 33g | 55g | |
Salt | 0.76g | 1.28g | |
Active ingredients: | |||
Vitamin A | 250ug | 420ug | 31% |
Vitamin D | 1.6ug | 2.6ug | 31% |
Vitamin E | 3.3mg | 5.5mg | 27% |
Vitamin K | 29ug | 49ug | 39% |
Vitamin C | 23mg | 38mg | 28% |
Thiamine | 0.35mg | 0.59mg | 32% |
Riboflavin | 0.43mg | 0.72mg | 31% |
Niacin | 5mg | 8.4mg | 31% |
Vitamin B6 | 0.43mg | 0.72mg | 30% |
Folic acid | 55ug | 92ug | 27% |
Vitamin B12 | 0.68ug | 1.1ug | 27% |
Biotin | 15ug | 25ug | 29% |
Pantothenic acid | 1.6mg | 2.8mg | 27% |
Potassium | 167mg | 281mg | 8% |
Calcium | 221mg | 371mg | 28% |
Phosphorus | 246mg | 414mg | 35% |
Magnesium | 25.7mg | 43.2mg | 7% |
Iron | 7.9mg | 13mg | 57% |
Zinc | 11mg | 18mg | 108% |
Copper | 0.29mg | 0.66mg | 39% |
Manganese | 0.78mg | 1.3mg | 39% |
Fluoride | 1.4mg | 2.3mg | 39% |
Selenium | 22ug | 36ug | 39% |
Chromium | 16ug | 26ug | 39% |
Molybdenum | 20ug | 33ug | 39% |
Iodine | 58.7ug | 98.5ug | 39% |
Sodium | 305mg | 513mg | |
Creatine | 1.8g | 3g | |
L-Glutamine | 1.8g | 3g | |
Taurine | 0.6g | 1.0g | |
Black Pepper Extract | 12mg | 20mg |
*** - Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but we sometimes have several batches of the product in stock.
** - Reference intake value for an average adult (8400 kJ/2000 kcal)
* - Ingredients, weight and nutritional values may slightly vary depending on the flavor variant of the product.