Call us:
(+48) 664 463 685Serving: 50g
Servings per container: 20
Packaging: 1000g
Profi Mass Ingredients: 56% protein preparations (whey protein concentrate (from milk), whey protein isolate (from milk), micellar casein (from milk), whey protein hydrolysate (from milk)), 40% carbohydrate preparations (complex of poly- and oligosaccharides, long-chain waxy corn starch, fructose, isomaltulose), flavors, 0.7% medium-chain fatty acid oil (MCT oil), acidity regulators – malic acid, citric acid; 0.5% taurine, 0.25% L-glutamine, thickeners – gum arabic, xanthan gum, sodium carboxymethylcellulose; sweeteners - acesulfame K, sucralose; emulsifier – lecithins (from soy);
colorants: carotenes (A), cochineal (B), riboflavins (C), E 150c (D), E 150d (E), E 133 (F), patent blue V (G), indigo carmine (H), chlorophylls and chlorophyllins (I), curcumin (J), anthocyanins (K), paprika extract (L), beetroot extract (M), vegetable carbon (N).
(A)-(Z) – Depending on the flavor of the product, the symbol (A-Z) of the ingredient used is located next to the minimum durability date (best before).
* Isomaltulose is a source of glucose and fructose.
Nutritional value | per 100 g | per serving (50g + 100ml water) |
---|---|---|
Energy value | 1440 (1568**) kJ / 344.5 (375.1**) kcal | 720 (782.1**) kJ / 172.3 (187.1**) kcal |
Protein | 45 g | 22.5 g |
Carbohydrates | 40 g | 20 g |
of which sugars | 7 g | 3.5 g |
Fat | 4.7 g | 2.3 g |
of which saturated fatty acids | 3.8 g | 1.9 g |
Dietary fiber | 0 g | 0 g |
Sodium | <0.1 g | <0.1 g |
Taurine | 500 mg | 250 mg |
L-glutamine | 250 mg | 125 mg |
MCT oil | 700 mg | 350 mg |
Standard amino acid profile # | ||
Amino acids | per 100g | per 50g (serving) |
Alanine | 2201 mg | 1100 mg |
Arginine | 957 mg | 479 mg |
Aspartic acid | 4795 mg | 2397 mg |
Cysteine | 988 mg | 494 mg |
Glutamic acid | 8147 mg | 4074 mg |
Glycine | 649 mg | 324 mg |
Histidine | 781 mg | 391 mg |
Isoleucine | 2808 mg | 1404 mg |
Leucine | 4633 mg | 2316 mg |
Lysine | 4196 mg | 2098 mg |
Methionine | 999 mg | 500 mg |
Phenylalanine | 1349 mg | 674 mg |
Proline | 2444 mg | 1222 mg |
Serine | 2038 mg | 1019 mg |
Threonine | 2935 mg | 1467 mg |
Tryptophan | 647 mg | 323 mg |
Tyrosine | 1163 mg | 582 mg |
Valine | 2599 mg | 1300 mg |
Total amino acids | 44328 mg | 22164 mg |
*Reference intake value for an average adult (8,400 kJ/2,000 kcal).
**The nutritional values given in the table may slightly vary depending on the batch. The website is regularly updated, but there are times when we have several batches of the product in stock.