Call us:
(+48) 664 463 685 Serving: 280g
Servings per container: ~ 10
Packaging: 3000g
Mass XXL Ingredients: Maltodextrins (56.9%); whey protein concentrate (from milk) (23.8%); dextrose (11%); cocoa for chocolate flavor; thickening agent - modified starch (from barley); flavors; acidity regulator for strawberry flavor - citric acid; sweeteners - sodium cyclamate, sodium saccharin; vitamin complex -vitamin C (l-ascorbic acid); niacin (nicotinamide); vitamin E (DL-alpha-tocopheryl acetate); pantothenic acid (D-calcium pantothenate); vitamin B6 (pyridoxine hydrochloride); riboflavin; thiamine (thiamine mononitrate); folic acid (pteroylmonoglutamic acid); biotin (D-biotin); vitamin B12 (cyanocobalamin); colorant for banana, vanilla, caramel-vanilla flavor - beta-carotene; colorant for strawberry flavor - cochineal A.
May contain soy, eggs, nuts, and peanuts.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Value | 280g | 100g | 70g |
---|---|---|---|
Energy Value | 4574 kJ / 1077 kcal (54%) | 1634 kJ / 385 kcal | 1144 kJ / 269 kcal |
Fat | 3.61 g (5%) | 1.29 g (2%) | 0.9 g (1%) |
of which saturated fatty acids | 1.82 g (9%) | 0.65 g (3%) | 0.46 g (2%) |
Carbohydrates | 207.95 g (80%) | 74.27 g (29%) | 51.99 g (20%) |
of which sugars | 64.12 g (71%) | 22.9 g (25%) | 16.03 g (18%) |
Protein | 53.27 g (107%) | 19.03 g (38%) | 13.32 g (27%) |
Salt | 5.18 g (86%) | 1.85 g (31%) | 1.3 g (22%) |
Vit. C | 56 mg (70%) | 20 mg (25%) | 14 mg (18%) |
Niacin (mg NE) | 11.2 mg (70%) | 4 mg (25%) | 2.8 mg (18%) |
Vit. E (mg α-TE) | 8.4 mg (70%) | 3 mg (25%) | 2.1 mg (18%) |
Pantothenic Acid | 4.2 mg (70%) | 1.5 mg (25%) | 1.05 mg (18%) |
Vit. B6 | 0.98 mg (70%) | 0.35 mg (25%) | 0.25 mg (18%) |
Riboflavin (Vit. B2) | 0.98 mg (70%) | 0.35 mg (25%) | 0.25 mg (18%) |
Thiamine (Vit. B1) | 0.78 mg (70%) | 0.27 mg (25%) | 0.19 mg (18%) |
Folic Acid | 140 µg (70%) | 50 µg (25%) | 35 µg (18%) |
Biotin | 35 µg (70%) | 12.5 µg (25%) | 8.75 µg (18%) |
Vit. B12 | 1.76 µg (70%) | 0.63µg (25%) | 0.44 µg (18%) |
Active Ingredients | |||
Maltodextrins | 159.32 g | 56.9 g | 39.83 g |
Whey Protein Concentrate | 66.64 g | 23.8 g | 16.66 g |
Dextrose | 30.71 g | 10.97 g | 7.68 g |
*** Nutritional values given in the table may slightly vary depending on the batch. The page is constantly updated, but we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.