Call us:
(+48) 664 463 685Portion: 100 g
Servings per package: 58
Package: 5800 g
Nutritional Values | in 400 g | in 100 g |
---|---|---|
Energy Value | 1520kcal | 380kcl |
Protein | 55.10g | 13.78g |
Fat | 1.76g | 0.44g |
Carbohydrates | 320.94g | 80.24g |
of which saturated fats | 0.88g | 0.22g |
of which simple sugars | 98.74g | 24.69mg |
Fiber | 1.56g | 0.39mg |
Sodium | 336mg | 84mg |
Active Ingredients | in 400 g | |
Maltodextrin | 176.29g | |
Whey Protein Concentrate | 44.21g | |
Dextrose | 33.15g | |
Rice Starch | 16.21g | |
Vitamins per Portion | in 100 g | |
Vitamin C | 20mg | |
Niacin | 4mg | |
Vitamin E | 3mg | |
Pantothenic Acid | 1.5mg | |
Vitamin B6 | 0.35mg | |
Vitamin B2 | 0.35mg | |
Vitamin B1 | 0.28mg | |
Folic Acid | 50ug | |
Biotin | 12.5ug | |
Vitamin B12 | 0.63ug |
**Reference intake value for an average adult (8,400 kJ/2,000 kcal).
Dietary supplements cannot be used as a substitute for a varied diet. Remember that only a healthy lifestyle and balanced nutrition ensure proper body functioning and maintain good condition.
1000000184#92