Call us:
(+48) 664 463 685Serving size: 75 g
Servings per container: 40
Packaging: 3000 g
X-Mass Ingredients: blend of proteins (whey protein concentrate (from milk), wheat protein hydrolysate, micellar casein (from milk), maltodextrin, micronized dextrose, rice starch, xanthan gum, citric acid, beetroot powder (for strawberry flavor), red carrot extract (vanilla-berry flavor), colorants: carotenes (vanilla, banana, cookie flavor), caramel (salty caramel, nut chocolate, latte).
This product is not intended to diagnose, treat, cure, or prevent any disease
Nutritional value | 150 g | 100 g | 75 g |
---|---|---|---|
Energy value | 575 kcal / 2403 kJ | 383 kcal / 1602 kJ | 287 kcal / 1202 kJ |
Fat | 4.1 g | 2.7 g | 2.03 g |
of which saturated fatty acids | 2.7 g | 1.8 g | 1.35 g |
Carbohydrates | 103.5 g | 69 g | 51.75 g |
of which sugars | 22.5 g | 15 g | 11.25 g |
Fiber | 2.7 g | 1.8 g | 1.35 g |
Protein | 30 g | 20 g | 15 g |
Salt | 0.42 g | 0.28 g | 0.21 g |
Amino acid profile | per 100 g of protein | ||
Alanine | 2.07 g | ||
Lysine | 1.65 g | ||
Arginine | 3.82 g | ||
Methionine | 1.37 g | ||
Aspartic acid | 3.2 g | ||
Phenylalanine | 5.36 g | ||
Cysteine | 2.9 g | ||
Proline | 12.81 g | ||
Glutamic acid | 34.23 g | ||
Serine | 5.24 g | ||
Glycine | 3.18 g | ||
Threonine | 2.69 g | ||
Histidine | 2.18 g | ||
Isoleucine | 3.9 g | ||
Tryptophan | 0.97 g | ||
Leucine | 7.18 g | ||
Valine | 4.14 g | ||
Tyrosine | 3.11 g |
*** The nutritional values given in the table may vary slightly depending on the batch. The website is constantly updated, but it happens that we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.