Call us:
(+48) 664 463 685Serious Mass - 5450g - Cookies & Cream
Reference: 1000000179#222N
EXP DATE: 31.05.2026
Serving: 167 g
Servings per container: 16
Container: 2730g
Nutritional value | in 2 servings |
Energy value | 1250 kcal/5237 kJ |
Protein | 50 g |
Carbohydrates | 251 g |
Fat | 5 g |
Vitamin A (100% as beta-carotene) | 5000 I.U. |
Vitamin C | 60 mg |
Vitamin D | 200 I.U. |
Vitamin E | 30 I.U. |
Thiamine | 5 mg |
Riboflavin | 5 mg |
Niacin | 50 mg |
Vitamin B6 | 5 mg |
Folic acid | 400 mcg |
Vitamin B12 | 20 mcg |
Biotin | 300 mcg |
Pantothenic acid | 100 mg |
Calcium | 776 mg |
Iron | 9 mg |
Phosphorus | 350 mg |
Iodine | 75 mcg |
Magnesium | 185 mg |
Zinc | 30 mg |
Selenium | 200 mcg |
Copper | 1 mg |
Chromium | 600 mcg |
Molybdenum | 150 mcg |
Sodium | 590 mg |
Potassium | 1710 mg |
Choline | 250 mg |
*Reference intake value for an average adult (8 400 kJ/2 000 kcal).
Dietary supplements cannot be used as a substitute for a varied diet. Remember that only a healthy lifestyle and balanced nutrition ensure proper functioning of the body and maintaining good condition.
1000000179#222N