Call us:
(+48) 664 463 685Nutritional value in: | 1 serving (75g) | 100g |
---|---|---|
Energy value | 282 kcal | 376 kcal |
Fat (including saturated fatty acids) | 1.9 g (1.2 g) | 2.5 g (1.6) g |
Carbohydrates (including sugars) | 51 g (7.5 g) | 68 g (10 g) |
Protein | 15 g | 1 g |
Fiber | 0.75 g | 20 g |
Salt | 0.19 g | 0.25 g |
*** The nutritional values given in the table may slightly differ depending on the batch. The website is regularly updated, however, we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly differ depending on the flavor variant of the product.
1000038823#100