Call us:
(+48) 664 463 685Serving: 50g
Servings Per Package: 30
Package: 1500g
Mass Attack Ingredients: Maltodextrin, whey concentrate (from milk), collagen, creatine monohydrate, leucine, valine, isoleucine (BCAA), taurine, citrulline, arginine, flavor, L-ascorbic acid, iron lactate (II), DL-alpha-tocopheryl acetate, zinc citrate, potassium iodide, nicotinamide, bulking agent: cellulose, retinyl acetate, D-Calcium pantothenate, manganese sulphate, sodium selenate (VI), copper sulphate (II), cyanocobalamin, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, sucralose (sweetener), acesulfame K (sweetener), red beet extract for strawberry flavor, coloring: carotenes for vanilla flavor.
This product is not intended to diagnose, treat or prevent any disease.
Content | per 100g | RWS** | per serving (50 g) | RWS** |
---|---|---|---|---|
Energy Value | 1895 kJ/ 376 kcal | 948 kJ/188 kcal | ||
Fat | 2.52 g | 1.26 g | ||
of which saturated fatty acids | 1.6 g | 0.8 g | ||
Carbohydrates | 68 g | 34 g | ||
of which sugars | 10 g | 5 g | ||
Protein | 20 g | 10 g | ||
Salt | 0.26 g | 0.13 g | ||
Creatine Monohydrate | 6 g | 3 g | ||
Leucine | 5 g | 2.5 g | ||
Valine | 2.5 g | 1.25 g | ||
Isoleucine | 2.5 g | 1.25 g | ||
Collagen | 10 g | 5 g | ||
Taurine | 8 g | 4 g | ||
Citrulline | 2 g | 1 g | ||
Arginine | 2 g | 1 g | ||
Vitamin C | 32 mg | 40% | 16 mg | 20% |
Vitamin E | 4.8 mg α-TE | 40% | 2.4 mg α-TE | 20% |
Thiamine | 0.44 mg | 40% | 0.22 mg | 20% |
Riboflavin | 0.56 mg | 40% | 0.28 mg | 20% |
Niacin | 6.4 mg NE | 40% | 3.2 mg NE | 20% |
Pantothenic Acid | 2.4 mg | 40% | 1.2 mg | 20% |
Vitamin B6 | 0.56 mg | 40% | 0.28 mg | 20% |
Vitamin B12 | 1 μg | 40% | 0.5 μg | 20% |
Folic Acid | 80 μg | 40% | 40 μg | 20% |
Biotin | 20 μg | 40% | 10 μg | 20% |
Vitamin A | 320 μg RE | 40% | 160 μg RE | 20% |
Iron | 5.6 mg | 40% | 2.8 mg | 20% |
Zinc | 4 mg | 40% | 2 mg | 20% |
Magnesium | 0.4 mg | 40% | 0.2 mg | 20% |
Manganese | 0.8 mg | 40% | 0.4 mg | 20% |
Selenium | 22 μg | 40% | 11 μg | 20% |
Iodine | 60 μg | 40% | 30 μg | 20% |
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.