Call us:
(+48) 664 463 685 Serving: 50g
Servings per package: 100
Package: 5000g
Ingredients: low-sugar maltodextrin, ultrafiltered whey protein concentrate - cocoa (3%), microfiltered whey protein isolate, banana and cream flavor - in accordance with natural, fat gms, citric acid - acidity regulator, vitamin premix (mixture of tocopherols - vitamin E, Thiamine HCL, Riboflavin, Pyridoxine HCL, Folic Acid, Niacin, Pantothenic Acid, Ascorbic Acid, Vitamin B12, Biotin), sweeteners: E950 and E951, E110 - coloring substance.
Nutritional value | per serving (50g) | per 100g | **RWS% |
---|---|---|---|
Energy value | 191.3kcal / 813.05 kJ | 382.6 kcal/ 1626.1 kJ | |
Fat | 1.13 g | 2.26 g | |
Carbohydrates | 36.7g | 73.4 g | |
Protein | 10g | 20g | |
Vitamins and minerals | |||
Vitamin E | 4.3mg | 8.6 mg | 43% |
Vitamin B1 | 0.71mg | 1.42mg | 50.70% |
Vitamin B2 | 0.79mg | 1.58mg | 49.40% |
Vitamin B6 | 0.9mg | 1.80mg | 45% |
Vitamin B9 | 155mcg | 310mcg | 77.50% |
Vitamin B5 | 4.09mg | 8.18mg | 68.20% |
Vitamin C | 23.48mg | 46.96mg | 39.10% |
Vitamin B12 | 0.49mcg | 0.98mg | 49% |
Biotin | 0.06mg | 0.12mg | 40% |
Vitamin PP | 7.41mg | 14.82mg | 41.20% |
Calcium | 63mg | 126mg | 7.90% |
Magnesium | 5mg | 10mg | 1.70% |
Potassium | 125mg | 250mg | 12.50% |
Phosphorus | 38mg | 76mg | 4.80% |
Sodium | 38mg | 76mg |
** - Reference intake value for an average adult (8400 kJ/2000 kcal)
* - Ingredients, weight and nutritional values may vary slightly depending on the flavor variant of the product.
1000005521#117