Call us:
(+48) 664 463 685Serving: 100 g
Servings per package: 10
Package: 1000 g
Nutritional value | per serving |
---|---|
Energy value | 381kcal |
Carbohydrates | 73.05g |
Protein | 20g |
Fat | 1.25g |
Active ingredients: | |
Maltodextrins | 59.5g |
Whey Protein Concentrate 80% | 20g |
Dextrose | 10.5g |
Vitamin C | 15 mg |
Niacin | 4.5mg |
Vitamin E | 2.5mg |
Pantothenic acid | 1.5mg |
Vitamin B6 | 0.5mg |
Riboflavin | 0.4mg |
Thiamine | 0.35mg |
Folic acid | 50µg |
Biotin | 40 µg |
Vitamin B12 | 25mcg |
Amino acid profile | per 100 g |
Glutamic acid | 3.54g |
Aspartic acid | 2.24g |
Leucine | 2.14g |
Lysine | 1.82g |
Threonine | 1.42g |
Proline | 1.26g |
Isoleucine | 1.22g |
Valine | 1.14g |
Serine | 1.1g |
Alanine | 0.94g |
Phenylalanine | 0.66g |
Cysteine | 0.58g |
Tyrosine | 0.56g |
Arginine | 0.54g |
Methionine | 0.42g |
Glycine | 0.4g |
Histidine | 0.4g |
Tryptophan | 0.34g |
1000000151#415