Call us:
(+48) 664 463 685Muscle On - 2270g - White Chocolate Coconut
Reference: 1000010650#482
EXP DATE: 30.09.2024
Nutritional value | in 75 g | in 100 g |
---|---|---|
Energy value | 1219 kJ / 287 kcal | 1625 kJ / 383 kcal |
Fat | 1.8 g | 2.4 g |
of which saturated fatty acids | 1.29 g | 1.73 g |
Carbohydrates | 33.75 g | 45 g |
of which sugars | 4.35 g | 5.8 g |
Fiber | 0.6 g | 0.8 g |
Protein | 33.75 g | 45 g |
Salt | 0.38 g | 0.5 g |
Active ingredients | in 75 g | **RWS |
Caprylic acid (C8) | 289 mg | |
Caproic acid (C10) | 184 mg | |
L-glutamine | 187.5 mg | |
L-leucine | 93.75 mg | |
L-valine | 46.87 mg | |
L-isoleucine | 46.87 mg | |
Vitamin C | 12 mg | 15% |
Vitamin E | 1.8 mg | 15% |
Thiamine | 0.165 mg | 15% |
Riboflavin | 0.21 mg | 15% |
Niacin | 2.4 mg | 15% |
Pantothenic acid | 0.9 mg | 15% |
Vitamin B6 | 0.21 mg | 15% |
Folic acid | 30 µg | 15% |
Vitamin B12 | 0.375 µg | 15% |
Biotin | 7.5 µg | 15% |
Amino acid profile | in 100 g | |
Threonine | 5.2 g | |
Valine | 5.1 g | |
Methionine | 2.2 g | |
Isoleucine | 5.5 g | |
Leucine | 12.3 g | |
Phenylalanine | 3.5 g | |
Lysine | 9.4 g | |
Tryptophan | 2.9 g | |
Aspartic acid | 10.5 g | |
Serine | 5.5 g | |
Glutamine | 16.9 g | |
Proline | 5.1 g | |
Glycine | 2 g | |
Alanine | 4.7 g | |
Cysteine | 1.8 g | |
Tyrosine | 3 g | |
Histidine | 1.9 g | |
Arginine | 2.5 g |
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may slightly vary depending on the flavor variant of the product.
1000010650#482