Call us:
(+48) 664 463 685Nutritional value | 75g | 150 g | 225 g | 300 g |
---|---|---|---|---|
Energy value | 283kcal/1198kJ | 565kcal/2395kJ | 847kcal/3592kJ | 1130kcal/4790kJ |
Fat | 1.9 g | 3.75 g | 5.63 g | 7.5 g |
of which saturated fatty acids | 1.2 g | 2.4 g | 3.6 g | 4.8 g |
Carbohydrates | 51 g | 102 g | 153 g | 204 g |
of which sugars | 7.5 g | 15 g | 22.5 g | 30 g |
Fiber | 0.75 g | 1.5 g | 2.25 g | 3 g |
Protein | 15 g | 30 g | 45 g | 60 g |
Salt | 0.19 g | 0.38 g | 0.56 g | 0.75 g |
Typical amino acid profile | per 100 g | |||
L-Leucine | 8.25 g | |||
L-Isoleucine | 4.62 g | |||
L-Valine | 4.55 g | |||
Sum of BCAA | 19.42 g | |||
Aspartic acid | 8.54 g | |||
Glutamic acid | 14.03 g | |||
Serine | 4.03 g | |||
Glycine | 1.47 g | |||
L-histidine | 1.47 g | |||
L-arginine | 1.99 g | |||
L-threonine | 5.42 g | |||
L-alanine | 4.03 g | |||
L-proline | 4.71 g | |||
L-tyrosine | 2.35 g | |||
L-methionine | 1.75 g | |||
L-Cysteine / Cysteine | 1.43 g | |||
L-phenylalanine | 2.5 g | |||
L-lysine | 7.40 g | |||
L-tryptophan | 1.23 g |
* The ingredients, weight and nutritional values may slightly differ depending on the flavor variant of the product.
1000010704#470