Call us:
(+48) 664 463 685Portion: 70g
Servings per container: 14
Container: 1000g
Ingredients Mass XXL: Maltodextrins (57%); whey protein concentrate (milk) (24%); dextrose (11%); cocoa for chocolate flavor; thickening agent (modified barley gluten); flavors; salt for chocolate and salty caramel flavor; beet juice concentrate for strawberry flavor; acidity regulators for strawberry flavor (citric acid, malic acid); coloring for banana, salty caramel and vanilla flavor (beta carotene); sweetener (sucralose); vitamin complex [vitamin C (L-ascorbic acid); niacin (nicotinamide); vitamin E (DL-alpha-tocopheryl acetate); pantothenic acid (D-calcium pantothenate); vitamin B6 (pyridoxine hydrochloride); riboflavin; thiamine (thiamine mononitrate); folic acid (pteroylmonoglutamic acid); biotin (D-biotin); vitamin B12 (cyanocobalamin)].
Product may contain: soy, eggs, peanuts and nuts.
Dietary supplement. This product is not intended for the diagnosis, treatment or prevention of any disease.
Nutritional value | in a daily portion of 280 g | in 100 g | in 70 g |
---|---|---|---|
Energy value | 4574 kJ | 1634 kJ | 1144 kJ |
1077 kcal (54%*) | 385 kcal (19%*) | 269 kcal (13%*) | |
Fat | 3.61 g (5%*) | 1.29 g (2%*) | 0.90 g (1%*) |
of which saturated fatty acids | 1.82 g (9%*) | 0.65 g (3%*) | 0.46 g (2%*) |
Carbohydrates | 207.95 g (80%*) | 74.27 g (29%*) | 51.99 g (20%*) |
of which sugars | 64.12 g (71%*) | 22.90 g (25%*) | 16.03 g (18%*) |
Protein | 53.27 g (107%*) | 19.03 g (38%*) | 13.32 g (27%*) |
Salt | 5.18 g (86%*) | 1.85 g (31%*) | 1.30 g (22%*) |
Vitamin C | 56.00 mg (70%*) | 20.00 mg (25%*) | 14.00 mg (18%*) |
Niacin (mg NE) | 11.20 mg (70%*) | 4.00 mg (25%*) | 2.80 mg (18%*) |
Vitamin E (mg α-TE) | 8.40 mg (70%*) | 3.00 mg (25%*) | 2.10 mg (18%*) |
Pantothenic acid | 4.20 mg (70%*) | 1.50 mg (25%*) | 1.05 mg (18%*) |
Vitamin B6 | 0.98 mg (70%*) | 0.35 mg (25%*) | 0.25 mg (18%*) |
Riboflavin (Vitamin B2) | 0.98 mg (70%*) | 0.35 mg (25%*) | 0.25 mg (18%*) |
Thiamine (Vitamin B1) | 0.78 mg (70%*) | 0.27 mg (25%*) | 0.19 mg (18%*) |
Folic acid | 140.00 µg (70%*) | 50.00 µg (25%*) | 35.00 µg (18%*) |
Biotin | 35.00 µg (70%*) | 12.50 µg (25%*) | 8.75 µg (18%*) |
Vitamin B12 | 1.76 µg (70%*) | 0.63 µg (25%*) | 0.44 µg (18%*) |
Active ingredients | |||
Maltodextrins | 159.32 g | 56.90 g | 39.83 g |
Whey Protein Concentrate | 66.64 g | 23.80 g | 16.66 g |
Dextrose | 30.71 g | 10.97 g | 7.68 g |
*** Nutritional values in the table may slightly vary depending on the batch. The page is constantly updated, however, we may have several batches of the product in stock.
** Ingredients, weight and nutritional values may vary slightly depending on the flavor variant of the product.
* Reference intake value for an average adult (8400 kJ/2000 kcal)