Call us:
(+48) 664 463 685Portion: 400g
Portions in package: 14.5
Packaging: 5800g
Solid Mass Ingredients: Maltodextrins, whey protein concentrate (from milk), dextrose, rice starch, cocoa powder for chocolate flavor, acidity regulator for strawberry flavor - citric acid, flavors, vitamin complex [vitamin C (L-ascorbic acid), niacin (nicotinamide), vitamin E (L-alpha-tocopheryl acetate), pantothenic acid (D-calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), riboflavin, thiamine (thiamine mononitrate), folic acid (pteroylmonoglutamic acid), biotin (D-biotin), vitamin B12 (cyanocobalamin), sweetener - sucralose, coloring for vanilla flavor - beta-carotene, coloring for strawberry flavor - carmine A.
May contain soy, gluten-containing cereals, eggs, peanuts and nuts.
This product is not intended to diagnose, treat, cure or prevent any disease
Nutritional values | in 400g | in 100g |
---|---|---|
Energy value | 6460 kJ / 1520 kcal (76%**) | 1615 kJ / 380 kcal (19%**) |
Fat | 1.76 g (3%**) | 0.44 g (1%**) |
of which saturated fat | 0.88 g (4%**) | 0.22g (1% **) |
Carbohydrates | 320.96 g (123%**) | 80.24 g (31%**) |
of which sugars | 98.76 g (110%**) | 24.69 mg (27%**) |
Proteins | 55.12 g (110%**) | 13.78 g (28%**) |
Salt | 0.84 g (14%**) | 0.21 g (4%**) |
Vitamin C | 80 mg (100%**) | 20 mg (25%**) |
Niacin | 16 mg (100%**) | 4 mg (25%**) |
Vitamin E | 12 mg (100%**) | 3 mg (25%**) |
Pantothenic acid | 6 mg (100%**) | 1.5 mg (25%**) |
Vitamin B6 | 1.4 mg (100%**) | 0.35 mg (25%**) |
Riboflavin (vitamin B2) | 1.4 mg (100%**) | 0.35 mg (25%**) |
Thiamine (vitamin B1) | 1.1 mg (100%**) | 0.28 mg (25%**) |
Folic acid | 200 µg (100%**) | 50 µg (25%**) |
Biotin | 50 µg (100%**) | 12.5 µg (25%**) |
Vitamin B12 | 2.5 µg (100%**) | 0.63 µg (25%**) |
Active ingredients | ||
Maltodextrins | 251.84 g | 62.96 g |
Whey protein concentrate | 63.16 g | 15.79 g |
Dextrose | 47.36 g | 11.84 g |
Rice starch | 23.16 g | 5.79 g |
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, however, we may have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may slightly vary depending on the flavor variant of the product.