Call us:
(+48) 664 463 685 COMPOSITIONServing: 100 g
Servings per package: 30
Package: 3000 g
Servings per package: 30
Package: 3000 g
Nutritional Value | per 100 g |
Protein | 20g |
Carbohydrates | 72g |
Fat | 1g |
Energy Value | 377kcal |
Thiamine | 0.9mg |
Riboflavin | 1.1mg |
Vitamin B6 | 1.2mg |
Vitamin B12 | 0.65ug |
Niacin | 9.8mg |
Folic Acid | 220ug |
Vitamin E | 5.5mg |
Vitamin C | 33mg |
Biotin | 0.08g |
Pantothenic Acid | 5.6mg |
1000000136#443