Call us:
(+48) 664 463 685Serving: 65 g
Servings per package: 6
Package: 6x 65g
Ingredients: maltodextrin, whey protein concentrate (from milk), amino acids (L-isoleucine, L-leucine, L-lysine, L-methionine, L-cysteine, L-phenylalanine, L-tyrosine, L-threonine, L-valine), sunflower oil, inulin, minerals (sodium chloride, sodium citrate, potassium chloride, potassium citrate, calcium salts of orthophosphoric acid, sodium salts of orthophosphoric acid, magnesium salts of citric acid, iron(II) sulfate, zinc sulfate, copper(II) sulfate, manganese sulfate, sodium selenate(IV), chromium(III) chloride, sodium molybdate(VI), potassium iodide), vitamins (retinyl acetate, cholecalciferol, DL-alpha-tocopheryl acetate, phylloquinone, L-ascorbic acid, thiamine mononitrate, riboflavin, nicotinamide, pyridoxine hydrochloride, folic acid, cyanocobalamin, D-biotin, calcium D-pantothenate), flavor, sweeteners: acesulfame K and sucralose.
Nutritional values: | per 100g | per serving 65g |
---|---|---|
Energy value | 1632 kJ / 388 kcal | 1061 kJ / 252 kcal |
Fat, including | 9.2 g | 6 g |
saturated fatty acids | 0.6 g | 0.4 g |
monounsaturated fatty acids | 5.8 g | 3.8 g |
polyunsaturated fatty acids | 0.6 g | 0.4 g |
Carbohydrates | 49.2 g | 32 g |
of which sugars | 2.5 g | 1.6 g |
Fiber | 7.7 g | 5 g |
Protein | 23.1 g | 15 g |
Salt | 1.15 g | 0.75 g |
Minerals: | ||
Sodium | 462 mg | 300 mg |
Potassium | 923 mg | 600 mg |
Chlorides | 369 mg | 240 mg |
Calcium | 369 mg | 240 mg |
Phosphorus | 323 mg | 210 mg |
Magnesium | 173 mg | 112 mg |
Iron | 6.5 mg | 4.2 mg |
Zinc | 4.6 mg | 3 mg |
Copper | 0.5 mg | 0.3 mg |
Manganese | 0.9 mg | 0.6 mg |
Selenium | 25 μg | 16.5 μg |
Chromium | 18 μg | 12 μg |
Molybdenum | 23 μg | 15 μg |
Iodine | 69 μg | 45 μg |
Vitamins: | ||
Vitamin A | 369 μg | 240 μg |
Vitamin D | 2.3 μg | 1.5 μg |
Vitamin E | 5.5 mg | 3.6 mg |
Vitamin K | 35 μg | 22.5 μg |
Vitamin C | 37 mg | 24 mg |
Thiamine | 0.5 mg | 0.33 mg |
Riboflavin | 0.6 mg | 0.42 mg |
Niacin | 7.4 mg | 4.8 mg |
Vitamin B6 | 0.6 mg | 0.42 mg |
Folic acid | 92 μg | 60 μg |
Vitamin B12 | 1.2 μg | 0.75 μg |
Biotin | 23 μg | 15 μg |
Pantothenic acid | 2.8 mg | 1.8 mg |
Essential amino acids: | ||
L-isoleucine | 1538 mg | 1000 mg |
L-leucine | 3000 mg | 1950 mg |
L-lysine | 2308 mg | 1500 mg |
L-methionine + L-cysteine | 1154 mg | 750 mg |
L-phenylalanine + L-tyrosine | 1923 mg | 1250 mg |
L-threonine | 1154 mg | 750 mg |
L-tryptophan | 308 mg | 200 mg |
L-valine | 2000 mg | 1300 mg |
% energy from: | ||
Protein | 24% kcal | |
Carbohydrates | 51% kcal | |
Fat | 21% kcal | |
Fiber | 4% kcal |
Solution osmolarity: 500 mOsm/l.
One serving of 65 g is equivalent to three carbohydrate exchanges.
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.