Call us:
(+48) 664 463 685Serving: 1 tablespoon (9.5 g)
Servings per container: 35
Package: 340 g
Ingredients: Beetroot powder
Nutrient | Amount per serving (% DV*) |
---|---|
Calories | 30 |
Total Fat | 0 g (0%) |
Saturated Fat | 0 g (0%) |
Trans Fat | 0 g |
Cholesterol | 0 mg (0%) |
Sodium | 50 mg (2%) |
Total Carbohydrate | 7 g (3%) |
Dietary Fiber | less than 1 g (2%) |
Total Sugars | 4 g |
Added Sugars | 0 g (0%) |
Protein | 1 g |
Vitamin D | 0 mcg (0%) |
Calcium | 12 mg (1%) |
Iron | 0.7 mg (5%) |
Potassium | 234 mg (11%) |
*** Nutritional values shown in the table may vary slightly depending on the batch. The website is updated regularly, however, we sometimes have several batches of the product in stock.
** Reference intake for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.
1000059803