Call us:
(+48) 664 463 685 Serving: 65g
Servings per package: 15
Package: 975g
Slim Diet Ingredients: maltodextrin, whey protein concentrate 80%, inulin, kako4, concentrated dried mango7, mineral premix (sodium citrate, potassium hydrogen phosphate, calcium lactate, magnesium lactate, chromium chloride), mono- and diglycerides of fatty acids1,2,3,5,6,7,8,9,10 - thickening agent, citric acid5,6,8,9,10 - acidity regulator, flavors1,2,3,6,8, flavor4,5,7,9,10, L-carnitine tartrate, concentrated beet juice9, vitamin premix (L-ascorbic acid, dl-alpha-tocopheryl acetate, nicotinamide, calcium D-pantothenate, cyanocobalamin, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin), sweetener (sucralose). Refers only to the product with flavors: 1-pineapple-cherry, 2-banana-raspberry, 3-banana-strawberry, 4-chocolate, 5-apple, 6-raspberry-cream, 7-mango, 8-pina colada, 9-strawberry, 10-vanilla
Nutritional Ingredients | 100g | **RWS | 65g | **RWS |
---|---|---|---|---|
Energy Value | 1606kJ/379kcal | 1045kJ/246kcal | ||
Fat | 2.5g | 1.6g | ||
of which saturated fatty acids | 2.4g | 1.5g | ||
Carbohydrates | 68g | 44g | ||
of which sugars | 0g | 0g | ||
Protein | 21g | 14g | ||
Salt | 1g | 0.65g | ||
Active Ingredients | ||||
Vitamin C | 37mg | 46% | 24mg | 30% |
Vitamin B3 | 7.4mg | 46% | 4.8mg | 30% |
Vitamin E | 5.5mg | 46% | 3.6g | 30% |
Vitamin B5 | 2.8mg | 47% | 1.8mg | 30% |
Vitamin B6 | 0.65mg | 46% | 0.42mg | 30% |
Vitamin B2 | 0.65mg | 46% | 0.42mg | 30% |
Vitamin B1 | 0.51mg | 46% | 0.33mg | 30% |
Vitamin B9 | 92.3mg | 46% | 60µg | 30% |
Vitamin H | 23µg | 46% | 15µg | 30% |
Vitamin B12 | 1.2µg | 48% | 0.75µg | 30% |
Potassium | 880mg | 44% | 572mg | 28.60% |
Phosphorus | 433mg | 61.90% | 281mg | 40.10% |
Calcium | 260mg | 32.50% | 169mg | 21.10% |
Chromium | 0.30µg | 0.80% | 0.19µg | 0.50% |
Magnesium | 110mg | 29.30% | 71.5mg | 19.10% |
L-carnitine tartrate | 338mg | 220mg | ||
of which L-carnitine | 226mg | 148mg | ||
Amino Acid Profile | ||||
Glutamic Acid | 3608mg | 2343mg | ||
Aspartic Acid | 2254mg | 1463mg | ||
Leucine | 2217mg | 1440mg | ||
Lysine | 1921mg | 1247mg | ||
Threonine | 1527mg | 992mg | ||
Phenylalanine + Tyrosine | 1318mg | 856mg | ||
Valine | 1207mg | 784mg | ||
Isoleucine | 1195mg | 776mg | ||
Proline | 1195mg | 776mg | ||
Serine | 1120mg | 727mg | ||
Alanine | 1011mg | 656mg | ||
Cysteine + Methionine | 888mg | 576mg | ||
Arginine | 567mg | 368mg | ||
Glycine | 394mg | 256mg | ||
Histidine | 382mg | 248mg | ||
Tryptophan | 296mg | 192mg |
Slim Diet Usage: One serving of 65g once a day. Do not exceed the recommended daily serving.