Call us:
(+48) 664 463 685 Serving size: 49 g
Servings per container: 28
Container: 1360 g
Ingredients: Multi-Stage Carb Blend (glucose polymers, dextrose, Modcarb -Oat bran, quinoa, buckwheat, millet, -Waxy maize corn starch, cluster dextrin), soluble corn fiber, silicon dioxide, citric acid, natural and artificial flavors, salt, soy lecithin, potassium acesulfame, sucralose, FD&C Red No. 40. Processed in a facility that also processes egg, soy, peanuts, shellfish.
Active Ingredients | 49g (one serving) | **RWS | 98g (two servings) | **RWS |
---|---|---|---|---|
Energy value | 150kcal | 300 | ||
Carbohydrates | 38g | 13% | 75g | 25% |
Fiber | 2g | 8% | 4g | 16% |
of which sugars | 15g | 30g | ||
Vitamin C (ascorbic acid) | 125mg | 208% | 250mg | 417% |
Vitamin B6 (pyridoxine hydrochloride) | 5.25mg | 263% | 10.5mg | 525% |
Vitamin B12 (cyanocobalamin) | 0.2µg | 3% | 0.4µg | 7% |
Magnesium (magnesium oxide) | 32.5mg | 8% | 65mg | 16% |
Sodium | 35mg | 1% | 70mg | 3% |
Potassium (dipotassium phosphate) | 24mg | 1% | 48mg | 1% |
Muscle Growth and Strength Matrix | ||||
Creatine Monohydrate | 5g | 10g | ||
Cell-Volumizing Amino Acid Matrix | ||||
Taurine | 1g | 2g | ||
L-alanine | 500mg | 1g | ||
BCAA Matrix | ||||
L-leucine | 500mg | 1g | ||
L-valine | 250mg | 500mg | ||
L-isoleucine | 250mg | 500mg | ||
Lipoic-Tech | ||||
Alpha-lipoic acid | 100mg | 200mg |
*** Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.