Call us:
(+48) 664 463 685 Serving: 50g
Servings per container: 54
Packaging: 2720g
Cell Tech Creatine Ingredients: Multi-Stage Carb Blend (maltodextrin, dextrose, Modcarb -Oat bran, quinoa, buckwheat, millet, Waxy maize -corn starch, cluster dextrin), soluble corn fiber, silicon dioxide, citric acid, natural and artificial flavors, salt, sunflower lecithin, acesulfame potassium, sucralose, allura red. Processed in a facility that also processes: milk, eggs, wheat, soy, nuts, peanuts, fish, shellfish.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Active Ingredients | 50g(one serving) | **RDA | 100g(two servings) | **RDA |
---|---|---|---|---|
Energy Value | 150kcal | 300 | ||
Carbohydrates | 38g | 14% | 76g | 28% |
Fiber | 2g | 7% | 4g | 14% |
of which sugars | 14g | 28g | ||
Vitamin C (ascorbic acid) | 125mg | 139% | 250mg | 278% |
Vitamin B6 (pyridoxine hydrochloride) | 5.3mg | 312% | 10.6mg | 623% |
Vitamin B12 (cyanocobalamin) | 0.2mcg | 8% | 0.4mcg | 17% |
Magnesium (magnesium oxide) | 30mg | 7% | 60mg | 14% |
Sodium | 45mg | 2% | 90mg | 4% |
Potassium (dipotassium phosphate) | 30mg | 1% | 60mg | 1% |
Muscle Growth and Strength | ||||
Creatine Monohydrate | 5g | 10g | ||
Cell-Volumizing Amino Acids | ||||
Taurine | 1g | 2g | ||
L-alanine | 500mg | 1g | ||
BCAA Matrix | ||||
L-leucine | 500mg | 1g | ||
L-valine | 250mg | 500mg | ||
L-isoleucine | 250mg | 500mg | ||
Enhanced Nutrient Transport | ||||
Alpha Lipoic Acid | 100mg | 200mg | ||
Potassium Hydrogen Phosphate | 55mg | 110mg |
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.