Call us:
(+48) 664 463 685Serving: 5tab
Servings per container: 60
Package: 300tab
Ingredients: 52.5% micronized creatine monohydrate, bulking agent – sorbitols, anti-caking agent – magnesium salts of fatty acids.
This product is not intended to diagnose, treat, cure, or prevent any disease
Nutritional value | 1 tablet | 3 tablets | 5 tablets | per 100 g |
---|---|---|---|---|
Energy value | 30 kJ / 7 kcal | 91 kJ / 22 kcal | 152 kJ/36 kcal | 1604KJ/378 kcal |
Fat | < 0.5 g | < 0.5 g | 0.5 g | 2.0 g |
of which: | ||||
saturated fatty acids | <0.1 g | 0.1 g | 0.2 g | 2.0 g |
Carbohydrates | 0.9 g | 2.6 g | 4.4 g | 46 g |
of which: | ||||
sugars | < 0.5 g | < 0. 5g | < 0.5 g | 1 g |
Proteins | 0 g | 0 g | 0 g | 0 g |
Salt | < 0.01 g | < 0.01 g | < 0.01 g | 0.13 g |
Creatine | 1000 mg | 3000 mg | 5000 mg | 52 500 mg |
of which: | ||||
creatine monohydrate | 880 mg | 2640 mg | 4400 mg | 46 200 mg |
*** Nutritional values in the table may slightly vary depending on the batch. The website is constantly updated, however, there are times when we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ / 2000 kcal)
* Ingredients, weight, and nutritional values may slightly differ depending on the flavor variant of the product.
1000002066