Call us:
(+48) 664 463 685Composition including active substances | Value per serving | Degree of fulfillment of daily requirement expressed in % according to RDS norms |
---|---|---|
(5 g) | ||
creatine monohydrate | 4240 mg | - |
taurine | 500 mg | - |
magnesium | 75 mg | 20% |
vitamin B1 | 5 mg | 454% |
vitamin B6 | 5 mg | 357% |
vitamin B12 | 5 µg | 200% |
*** Nutritional values given in the table may slightly differ depending on the batch. The website is updated regularly, however, it happens that we have several batches of the product in stock.
** Reference intake for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly differ depending on the flavor variant of the product.
1000059295#259