Call us:
(+48) 664 463 685Active ingredients | in 5 g (RWS)* |
---|---|
Creatine Monohydrate | 3.82g |
including creatine | 3.36g |
Sodium | 190mg |
Vitamin C | 90mg (113%) |
* Reference intake value for an average adult (8400 kJ/2000 kcal)
1000038029
Call us:
(+48) 664 463 685Active ingredients | in 5 g (RWS)* |
---|---|
Creatine Monohydrate | 3.82g |
including creatine | 3.36g |
Sodium | 190mg |
Vitamin C | 90mg (113%) |
* Reference intake value for an average adult (8400 kJ/2000 kcal)