Call us:
(+48) 664 463 685Serving size: 50g
Number of servings: 70
Packaging: 3500g
Carbonox Ingredients: 95% carbohydrate complex (maltodextrins, glucose, isomaltulose**), 1% L-arginine hydrochloride, acidity regulators - malic acid, citric acid; 1% mineral ingredients (calcium salt of orthophosphoric acid, calcium carbonate, magnesium carbonate, ferrous fumarate, manganese sulfate, potassium iodide, chromium chloride (III), sodium molybdate (VI), sodium selenite), flavors, 0.1% vitamins (L-ascorbic acid - vit. C, DL-α-tocopheryl acetate - vit. E, nicotinamide - niacin, D-biotin, retinyl acetate - vit. A, calcium D-pantothenate - pantothenic acid, pyridoxine hydrochloride - vit. B6, cholecalciferol - vit. D, pteroylmonoglutamic acid - folate, thiamine mononitrate - vit. B1, riboflavin - vit. B2, cyanocobalamin - vit. B12), sweeteners - acesulfame K, sucralose, dyes: cochineal, riboflavin (for orange flavor), cochineal (for strawberry, grapefruit, cherry flavors), riboflavin (for lemon flavor). **Isomaltulose is a source of glucose and fructose.
Nutritional value | per 100 g | per serving (50g + 100ml water)1 |
---|---|---|
Energy value | 1592.5 kJ / 381 kcal | 794.2 kJ / 190 kcal |
Protein | 0 g | 0 g |
Carbohydrates | 95 g | 47.5 g |
of which sugars | 25 g | 12.5 g |
Fat | < 0.1 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Dietary fiber | 0 g | 0 g |
Salt | 0.05 g | 0.03 g |
L-arginine HCI | 1 g | 500 mg |
Vitamins | ||
Vit. C | 32 mg (40%*) | 16 mg (20%*) |
Niacin (vit. B3) | 6.4 mg (40%*) | 3.2 mg (20%*) |
Vit. E | 4.8 mg (40%*) | 2.4 mg (20%*) |
Pantothenic acid (vit. B5) | 2.4 mg (40%*) | 1.2 mg (20%*) |
Vit. B6 | 0.6 mg (40%*) | 0.3 mg (20%*) |
Vit. B2 | 0.6 mg (40%*) | 0.3 mg (20%*) |
Vit. B1 | 0.4 mg (40%*) | 0.2 mg (20%*) |
Biotin (vit. B7) | 20 µg (40%*) | 10 µg (20%*) |
Vit. A | 320 µg (40%*) | 160 µg (20%*) |
Folic acid (vit. B9) | 80 µg (40%*) | 40 µg (20%*) |
Vit. D | 2 µg (40%*) | 1 µg (20%*) |
Vit. B12 | 1 µg (40%*) | 0.5 µg (20%*) |
Mineral ingredients | ||
Calcium | 175 mg (22%*) | 87.5 mg (11%*) |
Magnesium | 80 mg (22%*) | 40 mg (11%*) |
Iron | 12 mg (86%*) | 6 mg (43%*) |
Manganese | 2 mg (100%*) | 1 mg (50%*) |
Iodine | 75 µg (50%*) | 37.5 µg (25%*) |
Chromium | 75 µg (188%*) | 37.5 µg (94%*) |
Molybdenum | 7.5 µg (14.8%*) | 3.7 µg (7.4%*) |
Selenium | 7.5 µg (13.3%*) | 3.7 µg (6.7%*) |
*%RI - Reference Intake. | ||
1 Suggested amount by Olimp. Depending on preferences, dissolve in 100-200 ml of water. |
Reference intake value for an average adult (8,400 kJ/2,000 kcal).
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, but we sometimes have several batches of the product in stock.
Dietary supplements cannot be used as a substitute for a varied diet. Remember that only a healthy lifestyle and balanced nutrition ensure proper functioning of the body and maintaining good condition.