Call us:
(+48) 664 463 685 COMPOSITION Serving: 50 g
Servings per package: 20
Package: 1000 g
Servings per package: 20
Package: 1000 g
Nutritional value | per 100 g | per 1 serving + 100 ml water |
Energy value | 1592.5 kJ / 381 kcal | 794.2 kJ / 190 kcal |
Protein | 0 g | 0 g |
Carbohydrates | 95 g | 47.5 g |
of which sugars | 25 g | 12.5 g |
Fat | 0.1 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Dietary fiber | 0 g | 0 g |
Sodium | 0.1 g | 0 g |
L-arginine HCI | 1 g | 500 mg |
Vitamin C | 32 mg | 16 mg |
Niacin | 6.4 mg | 3.2 mg |
Vitamin E | 4.8 mg | 2.4 mg |
Pantothenic acid | 2.4 mg | 1.2 mg |
Vitamin B6 | 0.6 mg | 0.3 mg |
Vitamin B2 | 0.6 mg | 0.3 mg |
Vitamin B1 | 0.4 mg | 0.2 mg |
Biotin | 20 µg | 10 µg |
Vitamin A | 320 µg | 160 µg |
Folic acid | 80 µg | 40 µg |
Vitamin D | 2 µg | 1 µg |
Vitamin B12 | 1 µg | 0.5 µg |
Calcium | 175 mg | 87.5 mg |
Magnesium | 80 mg | 40 mg |
Iron | 12 mg | 6 mg |
Manganese | 2 mg | 1 mg |
Iodine | 75 µg | 37.5 µg |
Chromium | 75 µg | 37.5 µg |
Molybdenum | 7.5 µg | 3.7 µg |
Selenium | 7.5 µg | 3.7 µg |
1000000712#90