Call us:
(+48) 664 463 685Serving size: 72g
Servings per container: 9
Package size: 700g
Ingredients: Starch*
*EU patent No. EU0745096 for Vitargo
Nutritional value | per 100g | per serving (72g) | per 100ml |
---|---|---|---|
Energy | 1600 kJ / 370 kcal | 1150 kJ / 270 kcal | 150 kJ / 30 kcal |
Fat | 0 g | 0 g | 0 g |
Carbohydrates | 91.7 g | 68.8 g | 8.6 g |
- of which starch | 91 g | 65.5 g | 8.5 g |
- of which sugars | 0 g | 0 g | 0 g |
Protein | 0.1 g | 0 g | 0 g |
1000059037#97