Call us:
(+48) 664 463 685
Serving Size: 33 g
Servings Per Container: 30
Packaging: 1000 g
Ingredients: 93.5% rice flour, 5% defatted cocoa, flavors, anti-caking agent - silicon dioxide; salt, sweeteners - acesulfame K, sucralose; vitamins [L-ascorbic acid - vit. C, DL-alpha-tocopheryl acetate - vit. E, nicotinamide - niacin, retinyl acetate - vit. A, calcium pantothenate - pantothenic acid, cyanocobalamin - vit. B12, cholecalciferol - vit. D, pyridoxine hydrochloride - vit. B6, riboflavin - vit. B2, thiamine mononitrate - thiamine (vit. B1), pteroylmonoglutamic acid - folic acid, D-biotin - biotin].
Ingredient | Value per 100 g | Value per serving (33 g) |
---|---|---|
Energy | 1487 kJ/ 355 kcal | 491 kJ/ 117 kcal |
Fat of which saturates | 0.9 g 0.4 g | 0.3 g 0.1 g |
Carbohydrates of which sugars | 78 g 0 g | 26 g 0 g |
Protein | 7.5 g | 2.5 g |
Salt | 0.62 g | 0.21 g |
Vitamin A (μg RE) | 480 μg (60%#) | 160 μg (20%#) |
Vitamin D | 3.0 μg (60%#) | 1.0 μg (20%#) |
Vitamin E (mg α-TE) | 7.2 mg (60%#) | 2.4 mg (20%#) |
Vitamin C | 48 mg (60%#) | 16 mg (20%#) |
Thiamine (vit. B1) | 0.66 mg (60%#) | 0.22 mg (20%#) |
Riboflavin (vit. B2) | 0.84 mg (60%#) | 0.28 mg (20%#) |
Niacin (mg NE) | 9.6 mg (60%#) | 3.2 mg (20%#) |
Vitamin B6 | 0.84 mg (60%#) | 0.28 mg (20%#) |
Folic Acid | 120 μg (60%#) | 40 μg (20%#) |
Vitamin B12 | 1.5 μg (60%#) | 0.5 μg (20%#) |
Biotin | 30 μg (60%#) | 10 μg (20%#) |
Pantothenic Acid | 3.6 mg (60%#) | 1.2 mg (20%#) |
*** Nutritional values given in the table may vary slightly depending on the batch. The page is constantly updated, however, it happens that we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, gram weights, and nutritional values may slightly vary depending on the product flavor variant.